Qcode | Mandatory | Group relevance eqn | Relevance eqn | Relevance Status |
q5pointChoice | {q5pointChoice.mandatory} | {q5pointChoice.grelevance} | {q5pointChoice.relevance} | {q5pointChoice.relevanceStatus} |
qListDropdown | {qListDropdown.mandatory} | {qListDropdown.grelevance} | {qListDropdown.relevance} | {qListDropdown.relevanceStatus} |
qListDropdown_other | {qListDropdown_other.mandatory} | {qListDropdown_other.grelevance} | {qListDropdown_other.relevance} | {qListDropdown_other.relevanceStatus} |
qListRadio | {qListRadio.mandatory} | {qListRadio.grelevance} | {qListRadio.relevance} | {qListRadio.relevanceStatus} |
qListRadio_other | {qListRadio_other.mandatory} | {qListRadio_other.grelevance} | {qListRadio_other.relevance} | {qListRadio_other.relevanceStatus} |
qListWithComment | {qListWithComment.mandatory} | {qListWithComment.grelevance} | {qListWithComment.relevance} | {qListWithComment.relevanceStatus} |
qListWithComment_comment | {qListWithComment_comment.mandatory} | {qListWithComment_comment.grelevance} | {qListWithComment_comment.relevance} | {qListWithComment_comment.relevanceStatus} |
qArray_F1 | {qArray_F1.mandatory} | {qArray_F1.grelevance} | {qArray_F1.relevance} | {qArray_F1.relevanceStatus} |
qArray_F2 | {qArray_F2.mandatory} | {qArray_F2.grelevance} | {qArray_F2.relevance} | {qArray_F2.relevanceStatus} |
qArray_F3 | {qArray_F3.mandatory} | {qArray_F3.grelevance} | {qArray_F3.relevance} | {qArray_F3.relevanceStatus} |
qArray_F4 | {qArray_F4.mandatory} | {qArray_F4.grelevance} | {qArray_F4.relevance} | {qArray_F4.relevanceStatus} |
qArray_F5 | {qArray_F5.mandatory} | {qArray_F5.grelevance} | {qArray_F5.relevance} | {qArray_F5.relevanceStatus} |
qArray10Point_L1 | {qArray10Point_L1.mandatory} | {qArray10Point_L1.grelevance} | {qArray10Point_L1.relevance} | {qArray10Point_L1.relevanceStatus} |
qArray10Point_L2 | {qArray10Point_L2.mandatory} | {qArray10Point_L2.grelevance} | {qArray10Point_L2.relevance} | {qArray10Point_L2.relevanceStatus} |
qArray10Point_L3 | {qArray10Point_L3.mandatory} | {qArray10Point_L3.grelevance} | {qArray10Point_L3.relevance} | {qArray10Point_L3.relevanceStatus} |
qArray10Point_L4 | {qArray10Point_L4.mandatory} | {qArray10Point_L4.grelevance} | {qArray10Point_L4.relevance} | {qArray10Point_L4.relevanceStatus} |
qArray10Point_L5 | {qArray10Point_L5.mandatory} | {qArray10Point_L5.grelevance} | {qArray10Point_L5.relevance} | {qArray10Point_L5.relevanceStatus} |
qArray10Point_L6 | {qArray10Point_L6.mandatory} | {qArray10Point_L6.grelevance} | {qArray10Point_L6.relevance} | {qArray10Point_L6.relevanceStatus} |
qArray5Point_1 | {qArray5Point_1.mandatory} | {qArray5Point_1.grelevance} | {qArray5Point_1.relevance} | {qArray5Point_1.relevanceStatus} |
qArray5Point_2 | {qArray5Point_2.mandatory} | {qArray5Point_2.grelevance} | {qArray5Point_2.relevance} | {qArray5Point_2.relevanceStatus} |
qArray5Point_3 | {qArray5Point_3.mandatory} | {qArray5Point_3.grelevance} | {qArray5Point_3.relevance} | {qArray5Point_3.relevanceStatus} |
qArray5Point_4 | {qArray5Point_4.mandatory} | {qArray5Point_4.grelevance} | {qArray5Point_4.relevance} | {qArray5Point_4.relevanceStatus} |
qArray5Point_5 | {qArray5Point_5.mandatory} | {qArray5Point_5.grelevance} | {qArray5Point_5.relevance} | {qArray5Point_5.relevanceStatus} |
qArray5Point_6 | {qArray5Point_6.mandatory} | {qArray5Point_6.grelevance} | {qArray5Point_6.relevance} | {qArray5Point_6.relevanceStatus} |
qArrayISD_1 | {qArrayISD_1.mandatory} | {qArrayISD_1.grelevance} | {qArrayISD_1.relevance} | {qArrayISD_1.relevanceStatus} |
qArrayISD_2 | {qArrayISD_2.mandatory} | {qArrayISD_2.grelevance} | {qArrayISD_2.relevance} | {qArrayISD_2.relevanceStatus} |
qArrayISD_3 | {qArrayISD_3.mandatory} | {qArrayISD_3.grelevance} | {qArrayISD_3.relevance} | {qArrayISD_3.relevanceStatus} |
qArrayISD_4 | {qArrayISD_4.mandatory} | {qArrayISD_4.grelevance} | {qArrayISD_4.relevance} | {qArrayISD_4.relevanceStatus} |
qArrayISD_5 | {qArrayISD_5.mandatory} | {qArrayISD_5.grelevance} | {qArrayISD_5.relevance} | {qArrayISD_5.relevanceStatus} |
qArrayISD_6 | {qArrayISD_6.mandatory} | {qArrayISD_6.grelevance} | {qArrayISD_6.relevance} | {qArrayISD_6.relevanceStatus} |
qArrayISD_7 | {qArrayISD_7.mandatory} | {qArrayISD_7.grelevance} | {qArrayISD_7.relevance} | {qArrayISD_7.relevanceStatus} |
qArrayNumbers_ls1_min | {qArrayNumbers_ls1_min.mandatory} | {qArrayNumbers_ls1_min.grelevance} | {qArrayNumbers_ls1_min.relevance} | {qArrayNumbers_ls1_min.relevanceStatus} |
qArrayNumbers_ls1_max | {qArrayNumbers_ls1_max.mandatory} | {qArrayNumbers_ls1_max.grelevance} | {qArrayNumbers_ls1_max.relevance} | {qArrayNumbers_ls1_max.relevanceStatus} |
qArrayNumbers_ls1_avg | {qArrayNumbers_ls1_avg.mandatory} | {qArrayNumbers_ls1_avg.grelevance} | {qArrayNumbers_ls1_avg.relevance} | {qArrayNumbers_ls1_avg.relevanceStatus} |
qArrayNumbers_todo_min | {qArrayNumbers_todo_min.mandatory} | {qArrayNumbers_todo_min.grelevance} | {qArrayNumbers_todo_min.relevance} | {qArrayNumbers_todo_min.relevanceStatus} |
qArrayNumbers_todo_max | {qArrayNumbers_todo_max.mandatory} | {qArrayNumbers_todo_max.grelevance} | {qArrayNumbers_todo_max.relevance} | {qArrayNumbers_todo_max.relevanceStatus} |
qArrayNumbers_todo_avg | {qArrayNumbers_todo_avg.mandatory} | {qArrayNumbers_todo_avg.grelevance} | {qArrayNumbers_todo_avg.relevance} | {qArrayNumbers_todo_avg.relevanceStatus} |
qArrayNumbers_honey_min | {qArrayNumbers_honey_min.mandatory} | {qArrayNumbers_honey_min.grelevance} | {qArrayNumbers_honey_min.relevance} | {qArrayNumbers_honey_min.relevanceStatus} |
qArrayNumbers_honey_max | {qArrayNumbers_honey_max.mandatory} | {qArrayNumbers_honey_max.grelevance} | {qArrayNumbers_honey_max.relevance} | {qArrayNumbers_honey_max.relevanceStatus} |
qArrayNumbers_honey_avg | {qArrayNumbers_honey_avg.mandatory} | {qArrayNumbers_honey_avg.grelevance} | {qArrayNumbers_honey_avg.relevance} | {qArrayNumbers_honey_avg.relevanceStatus} |
qArrayNumbers_econ_min | {qArrayNumbers_econ_min.mandatory} | {qArrayNumbers_econ_min.grelevance} | {qArrayNumbers_econ_min.relevance} | {qArrayNumbers_econ_min.relevanceStatus} |
qArrayNumbers_econ_max | {qArrayNumbers_econ_max.mandatory} | {qArrayNumbers_econ_max.grelevance} | {qArrayNumbers_econ_max.relevance} | {qArrayNumbers_econ_max.relevanceStatus} |
qArrayNumbers_econ_avg | {qArrayNumbers_econ_avg.mandatory} | {qArrayNumbers_econ_avg.grelevance} | {qArrayNumbers_econ_avg.relevance} | {qArrayNumbers_econ_avg.relevanceStatus} |
qArrayTexts_hp_1st | {qArrayTexts_hp_1st.mandatory} | {qArrayTexts_hp_1st.grelevance} | {qArrayTexts_hp_1st.relevance} | {qArrayTexts_hp_1st.relevanceStatus} |
qArrayTexts_hp_2nd | {qArrayTexts_hp_2nd.mandatory} | {qArrayTexts_hp_2nd.grelevance} | {qArrayTexts_hp_2nd.relevance} | {qArrayTexts_hp_2nd.relevanceStatus} |
qArrayTexts_hp_3rd | {qArrayTexts_hp_3rd.mandatory} | {qArrayTexts_hp_3rd.grelevance} | {qArrayTexts_hp_3rd.relevance} | {qArrayTexts_hp_3rd.relevanceStatus} |
qArrayTexts_st_1st | {qArrayTexts_st_1st.mandatory} | {qArrayTexts_st_1st.grelevance} | {qArrayTexts_st_1st.relevance} | {qArrayTexts_st_1st.relevanceStatus} |
qArrayTexts_st_2nd | {qArrayTexts_st_2nd.mandatory} | {qArrayTexts_st_2nd.grelevance} | {qArrayTexts_st_2nd.relevance} | {qArrayTexts_st_2nd.relevanceStatus} |
qArrayTexts_st_3rd | {qArrayTexts_st_3rd.mandatory} | {qArrayTexts_st_3rd.grelevance} | {qArrayTexts_st_3rd.relevance} | {qArrayTexts_st_3rd.relevanceStatus} |
qArrayTexts_sw_1st | {qArrayTexts_sw_1st.mandatory} | {qArrayTexts_sw_1st.grelevance} | {qArrayTexts_sw_1st.relevance} | {qArrayTexts_sw_1st.relevanceStatus} |
qArrayTexts_sw_2nd | {qArrayTexts_sw_2nd.mandatory} | {qArrayTexts_sw_2nd.grelevance} | {qArrayTexts_sw_2nd.relevance} | {qArrayTexts_sw_2nd.relevanceStatus} |
qArrayTexts_sw_3rd | {qArrayTexts_sw_3rd.mandatory} | {qArrayTexts_sw_3rd.grelevance} | {qArrayTexts_sw_3rd.relevance} | {qArrayTexts_sw_3rd.relevanceStatus} |
qArrayYNU_1 | {qArrayYNU_1.mandatory} | {qArrayYNU_1.grelevance} | {qArrayYNU_1.relevance} | {qArrayYNU_1.relevanceStatus} |
qArrayYNU_2 | {qArrayYNU_2.mandatory} | {qArrayYNU_2.grelevance} | {qArrayYNU_2.relevance} | {qArrayYNU_2.relevanceStatus} |
qArrayYNU_3 | {qArrayYNU_3.mandatory} | {qArrayYNU_3.grelevance} | {qArrayYNU_3.relevance} | {qArrayYNU_3.relevanceStatus} |
qArrayYNU_4 | {qArrayYNU_4.mandatory} | {qArrayYNU_4.grelevance} | {qArrayYNU_4.relevance} | {qArrayYNU_4.relevanceStatus} |
qArrayYNU_5 | {qArrayYNU_5.mandatory} | {qArrayYNU_5.grelevance} | {qArrayYNU_5.relevance} | {qArrayYNU_5.relevanceStatus} |
qArrayByColumn_1 | {qArrayByColumn_1.mandatory} | {qArrayByColumn_1.grelevance} | {qArrayByColumn_1.relevance} | {qArrayByColumn_1.relevanceStatus} |
qArrayByColumn_2 | {qArrayByColumn_2.mandatory} | {qArrayByColumn_2.grelevance} | {qArrayByColumn_2.relevance} | {qArrayByColumn_2.relevanceStatus} |
qArrayByColumn_3 | {qArrayByColumn_3.mandatory} | {qArrayByColumn_3.grelevance} | {qArrayByColumn_3.relevance} | {qArrayByColumn_3.relevanceStatus} |
qArrayByColumn_4 | {qArrayByColumn_4.mandatory} | {qArrayByColumn_4.grelevance} | {qArrayByColumn_4.relevance} | {qArrayByColumn_4.relevanceStatus} |
qArrayByColumn_5 | {qArrayByColumn_5.mandatory} | {qArrayByColumn_5.grelevance} | {qArrayByColumn_5.relevance} | {qArrayByColumn_5.relevanceStatus} |
qArrayDualScale_money_0 | {qArrayDualScale_money_0.mandatory} | {qArrayDualScale_money_0.grelevance} | {qArrayDualScale_money_0.relevance} | {qArrayDualScale_money_0.relevanceStatus} |
qArrayDualScale_money_1 | {qArrayDualScale_money_1.mandatory} | {qArrayDualScale_money_1.grelevance} | {qArrayDualScale_money_1.relevance} | {qArrayDualScale_money_1.relevanceStatus} |
qArrayDualScale_health_0 | {qArrayDualScale_health_0.mandatory} | {qArrayDualScale_health_0.grelevance} | {qArrayDualScale_health_0.relevance} | {qArrayDualScale_health_0.relevanceStatus} |
qArrayDualScale_health_1 | {qArrayDualScale_health_1.mandatory} | {qArrayDualScale_health_1.grelevance} | {qArrayDualScale_health_1.relevance} | {qArrayDualScale_health_1.relevanceStatus} |
qArrayDualScale_md_0 | {qArrayDualScale_md_0.mandatory} | {qArrayDualScale_md_0.grelevance} | {qArrayDualScale_md_0.relevance} | {qArrayDualScale_md_0.relevanceStatus} |
qArrayDualScale_md_1 | {qArrayDualScale_md_1.mandatory} | {qArrayDualScale_md_1.grelevance} | {qArrayDualScale_md_1.relevance} | {qArrayDualScale_md_1.relevanceStatus} |
qDate | {qDate.mandatory} | {qDate.grelevance} | {qDate.relevance} | {qDate.relevanceStatus} |
qFileUpload | {qFileUpload.mandatory} | {qFileUpload.grelevance} | {qFileUpload.relevance} | {qFileUpload.relevanceStatus} |
qFileUpload_filecount | {qFileUpload_filecount.mandatory} | {qFileUpload_filecount.grelevance} | {qFileUpload_filecount.relevance} | {qFileUpload_filecount.relevanceStatus} |
qGender | {qGender.mandatory} | {qGender.grelevance} | {qGender.relevance} | {qGender.relevanceStatus} |
qLanguage | {qLanguage.mandatory} | {qLanguage.grelevance} | {qLanguage.relevance} | {qLanguage.relevanceStatus} |
qMultipleNumerical_self | {qMultipleNumerical_self.mandatory} | {qMultipleNumerical_self.grelevance} | {qMultipleNumerical_self.relevance} | {qMultipleNumerical_self.relevanceStatus} |
qMultipleNumerical_mom | {qMultipleNumerical_mom.mandatory} | {qMultipleNumerical_mom.grelevance} | {qMultipleNumerical_mom.relevance} | {qMultipleNumerical_mom.relevanceStatus} |
qMultipleNumerical_dad | {qMultipleNumerical_dad.mandatory} | {qMultipleNumerical_dad.grelevance} | {qMultipleNumerical_dad.relevance} | {qMultipleNumerical_dad.relevanceStatus} |
qNumerical | {qNumerical.mandatory} | {qNumerical.grelevance} | {qNumerical.relevance} | {qNumerical.relevanceStatus} |
qRanking_1 | {qRanking_1.mandatory} | {qRanking_1.grelevance} | {qRanking_1.relevance} | {qRanking_1.relevanceStatus} |
qRanking_2 | {qRanking_2.mandatory} | {qRanking_2.grelevance} | {qRanking_2.relevance} | {qRanking_2.relevanceStatus} |
qRanking_3 | {qRanking_3.mandatory} | {qRanking_3.grelevance} | {qRanking_3.relevance} | {qRanking_3.relevanceStatus} |
qRanking_4 | {qRanking_4.mandatory} | {qRanking_4.grelevance} | {qRanking_4.relevance} | {qRanking_4.relevanceStatus} |
qTextDisplay | {qTextDisplay.mandatory} | {qTextDisplay.grelevance} | {qTextDisplay.relevance} | {qTextDisplay.relevanceStatus} |
qYesNo | {qYesNo.mandatory} | {qYesNo.grelevance} | {qYesNo.relevance} | {qYesNo.relevanceStatus} |
qHugeText | {qHugeText.mandatory} | {qHugeText.grelevance} | {qHugeText.relevance} | {qHugeText.relevanceStatus} |
qLongText | {qLongText.mandatory} | {qLongText.grelevance} | {qLongText.relevance} | {qLongText.relevanceStatus} |
qMultipleShort_friend | {qMultipleShort_friend.mandatory} | {qMultipleShort_friend.grelevance} | {qMultipleShort_friend.relevance} | {qMultipleShort_friend.relevanceStatus} |
qMultipleShort_family | {qMultipleShort_family.mandatory} | {qMultipleShort_family.grelevance} | {qMultipleShort_family.relevance} | {qMultipleShort_family.relevanceStatus} |
qMultipleShort_work | {qMultipleShort_work.mandatory} | {qMultipleShort_work.grelevance} | {qMultipleShort_work.relevance} | {qMultipleShort_work.relevanceStatus} |
qShort | {qShort.mandatory} | {qShort.grelevance} | {qShort.relevance} | {qShort.relevanceStatus} |
qMultipleChoice_Hawaii | {qMultipleChoice_Hawaii.mandatory} | {qMultipleChoice_Hawaii.grelevance} | {qMultipleChoice_Hawaii.relevance} | {qMultipleChoice_Hawaii.relevanceStatus} |
qMultipleChoice_Bahamas | {qMultipleChoice_Bahamas.mandatory} | {qMultipleChoice_Bahamas.grelevance} | {qMultipleChoice_Bahamas.relevance} | {qMultipleChoice_Bahamas.relevanceStatus} |
qMultipleChoice_Europe | {qMultipleChoice_Europe.mandatory} | {qMultipleChoice_Europe.grelevance} | {qMultipleChoice_Europe.relevance} | {qMultipleChoice_Europe.relevanceStatus} |
qMultipleChoice_NewZealand | {qMultipleChoice_NewZealand.mandatory} | {qMultipleChoice_NewZealand.grelevance} | {qMultipleChoice_NewZealand.relevance} | {qMultipleChoice_NewZealand.relevanceStatus} |
qMultChoiceComment_junk | {qMultChoiceComment_junk.mandatory} | {qMultChoiceComment_junk.grelevance} | {qMultChoiceComment_junk.relevance} | {qMultChoiceComment_junk.relevanceStatus} |
qMultChoiceComment_junkcomment | {qMultChoiceComment_junkcomment.mandatory} | {qMultChoiceComment_junkcomment.grelevance} | {qMultChoiceComment_junkcomment.relevance} | {qMultChoiceComment_junkcomment.relevanceStatus} |
qMultChoiceComment_rtv | {qMultChoiceComment_rtv.mandatory} | {qMultChoiceComment_rtv.grelevance} | {qMultChoiceComment_rtv.relevance} | {qMultChoiceComment_rtv.relevanceStatus} |
qMultChoiceComment_rtvcomment | {qMultChoiceComment_rtvcomment.mandatory} | {qMultChoiceComment_rtvcomment.grelevance} | {qMultChoiceComment_rtvcomment.relevance} | {qMultChoiceComment_rtvcomment.relevanceStatus} |
qMultChoiceComment_ex | {qMultChoiceComment_ex.mandatory} | {qMultChoiceComment_ex.grelevance} | {qMultChoiceComment_ex.relevance} | {qMultChoiceComment_ex.relevanceStatus} |
qMultChoiceComment_excomment | {qMultChoiceComment_excomment.mandatory} | {qMultChoiceComment_excomment.grelevance} | {qMultChoiceComment_excomment.relevance} | {qMultChoiceComment_excomment.relevanceStatus} |
]]>