diff --git a/Badge-sources/Black/EPS/install-with-yunohost.eps b/Badge-sources/Black/EPS/install-with-yunohost.eps
new file mode 100644
index 0000000..d8edad3
--- /dev/null
+++ b/Badge-sources/Black/EPS/install-with-yunohost.eps
@@ -0,0 +1,290 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.16.0 (https://cairographics.org)
+%%CreationDate: Thu Dec 10 10:38:08 2020
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 0 117 30
+%%EndComments
+%%BeginProlog
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+/cairo_data_source {
+ CairoDataIndex CairoData length lt
+ { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
+ { () } ifelse
+} def
+/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
+/cairo_image { image cairo_flush_ascii85_file } def
+/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 0 117 30
+%%EndPageSetup
+q 0 0 117 30 rectclip
+1 0 0 -1 0 30 cm q
+0.427451 0.427451 0.423529 rg
+113.023 30 m 3.977 30 l 1.781 30 0 28.215 0 26.02 c 0 3.98 l 0 1.785 1.781
+ 0 3.977 0 c 113.023 0 l 115.219 0 117 1.785 117 3.98 c 117 26.02 l 117
+28.215 115.219 30 113.023 30 c f
+0.0352941 0.0235294 0.0431373 rg
+3.98 0.684 m 2.156 0.684 0.676 2.168 0.676 3.988 c 0.676 26.012 l 0.676
+ 27.836 2.156 29.316 3.98 29.316 c 113.098 29.316 l 114.918 29.316 116.402
+ 27.836 116.402 26.012 c 116.402 3.988 l 116.402 2.168 114.918 0.684 113.098
+ 0.684 c 3.98 0.684 l f
+1 1 0.972549 rg
+89.32 17.328 m 88.965 17.328 88.758 17.113 88.574 16.898 c 88.129 16.355
+ 88.332 15.324 88.641 14.66 c 88.945 14.016 89.5 13.328 90.145 13.328 c
+90.52 13.328 90.918 13.785 91.094 14.055 c 91.391 14.508 91.449 15.156 91.246
+ 15.824 c 91.055 16.453 90.652 16.918 90.176 17.102 c 89.789 17.246 89.539
+ 17.328 89.32 17.328 c h
+89.41 10.18 m 88.738 10.18 87.32 10.895 86.883 11.453 c 86.305 12.184 85.82
+ 14.016 85.801 15.547 c 85.789 16.781 85.84 16.969 86.43 17.828 c 87.262
+ 19.043 88.641 20.121 89.566 20.281 c 90.484 20.441 92.059 20.016 92.578
+ 19.531 c 92.73 19.391 l 93.055 19.109 93.656 18.578 93.984 17.875 c 93.984
+ 17.875 94.449 16.953 94.465 16.035 c 94.48 15.07 94.246 14.395 94.246 14.395
+ c 93.934 12.168 93.707 11.91 92.445 11.316 c 90.352 10.328 89.645 10.18
+ 89.41 10.18 c h
+95.977 16.121 m 95.801 16.285 95.672 16.676 95.68 17.387 c 95.684 17.914
+ 95.797 18.504 95.898 18.68 c 96.289 19.355 97.137 20.273 97.512 20.488
+c 98.297 20.945 99.145 20.566 100.766 19.176 c 101.285 18.727 101.375 18.523
+ 101.465 17.633 c 101.531 16.938 101.469 16.262 101.289 15.699 c 100.746
+ 14.375 l 102.176 14.227 l 102.367 14.211 102.527 14.203 102.668 14.203
+c 102.984 14.203 103.332 14.238 103.562 14.492 c 103.844 14.809 103.812
+15.309 103.723 16.152 c 103.562 17.605 103.797 18.445 104.59 19.266 c 105.016
+ 19.703 105.203 19.84 105.387 19.84 c 105.512 19.84 105.676 19.785 105.961
+ 19.656 c 106.613 19.359 106.844 18.844 106.57 16.43 c 106.453 15.336 106.328
+ 14.113 106.328 13.859 c 106.328 13.336 106.844 13.094 108.609 12.531 c
+109.82 12.145 110.973 11.652 111.293 11.434 c 111.809 11.078 111.84 10.988
+ 111.805 10.516 c 111.773 10.102 111.586 9.762 111.195 9.406 c 110.781 9.023
+ 110.68 8.934 109.945 8.934 c 109.695 8.934 109.375 8.945 108.965 8.961
+c 108.551 8.996 108.215 9.035 107.957 9.062 c 107.668 9.098 107.465 9.121
+ 107.328 9.121 c 106.883 9.121 106.801 9.094 106.797 8.855 c 106.797 8.785
+ 106.789 8.516 106.797 8.395 c 106.805 8.277 106.82 8.035 106.801 7.969
+c 106.781 7.895 l 106.754 7.84 106.469 7.461 105.965 6.977 c 105.324 6.363
+ 104.953 6.234 104.754 6.234 c 104.297 6.234 103.984 7.043 103.848 8.578
+ c 103.848 8.578 103.848 10.133 103.688 10.305 c 103.531 10.477 101.793
+10.996 101.793 10.996 c 100.52 11.277 100.473 11.07 100.281 11.488 c 100.086
+ 11.906 100.105 12.117 100.125 12.371 c 100.141 12.629 100.145 12.691 100.145
+ 12.691 c 100.145 12.691 99.516 12.387 99.281 12.23 c 99.203 12.18 l 98.742
+ 11.879 98.117 11.113 98.184 10.512 c 98.215 10.238 98.375 10.035 98.645
+ 9.934 c 98.773 9.84 99.234 9.781 99.785 9.844 c 99.996 9.863 100.461 10.113
+ 100.57 9.793 c 100.594 9.617 100.855 9.129 100.57 8.812 c 100.172 8.371
+ 99.195 7.953 98.902 7.863 c 98.609 7.773 97.934 7.723 97.766 7.723 c 97.504
+ 7.723 97.199 7.855 96.516 8.184 c 95.164 8.828 94.836 9.301 94.836 10.598
+ c 94.836 11.387 94.836 11.418 96.418 12.98 c 98.406 14.945 99.07 16.246
+ 98.504 16.934 c 98.164 17.344 97.82 17.43 97.59 17.43 c 97.062 17.43 96.852
+ 16.516 96.531 16.266 c 96.215 16.012 95.992 16.121 95.977 16.121 c h
+76.785 10.598 m 75.594 10.598 75.594 10.598 75.527 15.148 c 75.516 15.633
+ 75.469 16.781 75.203 17.02 c 74.996 17.203 74.543 17.434 74.18 17.531 c
+ 73.609 17.684 73.184 17.906 73.113 17.984 c 73.023 18.09 72.996 18.312
+73.035 18.566 c 73.105 19.023 73.355 19.465 73.645 19.648 c 73.715 19.672
+ l 74.773 20.086 74.988 20.352 75.781 22.238 c 75.988 22.633 76.742 23.172
+ 77.078 23.395 c 77.762 23.855 78.27 23.93 78.621 23.578 c 78.859 23.344
+ 78.543 22.574 78.238 20.926 c 78.078 20.043 78.359 19.926 79.285 19.695
+ c 79.797 19.566 80.539 19.027 80.797 19.027 c 81.223 19.027 81.711 19.379
+ 82.141 19.992 c 82.422 20.402 82.977 20.926 83.402 21.285 c 83.715 21.551
+ 84.289 21.707 84.469 21.707 c 84.645 21.688 84.785 21.57 84.879 21.387
+c 85.031 21.098 85.043 20.734 84.906 20.461 c 84.289 19.207 83.734 15.184
+ 84.031 14.176 c 85.09 10.625 84.301 9.777 83.613 9.453 c 83.242 9.273 82.914
+ 9.184 82.648 9.184 c 82.039 9.184 81.215 9.621 81.141 13.406 c 81.086 15.996
+ 81.031 16.492 79.547 16.5 c 79.254 16.5 78.855 16.461 78.617 16.137 c 78.359
+ 15.773 78.363 15.199 78.621 14.27 c 78.922 13.191 78.762 12.062 78.207
+11.332 c 77.953 10.996 77.5 10.598 76.785 10.598 c f
+68.793 15.777 m 68.543 15.777 68.309 15.648 68.098 15.391 c 67.68 14.891
+ 67.809 13.926 68.516 12.273 c 68.824 11.559 69.082 11.078 69.77 11.176
+c 70.285 11.25 70.535 11.535 70.652 11.758 c 70.938 12.305 70.809 13.133
+ 70.262 14.219 c 69.715 15.312 69.277 15.777 68.793 15.777 c h
+69.66 7.516 m 69.137 7.516 68.605 7.711 68.031 8.105 c 67.562 8.426 67.254
+ 8.762 67.211 8.84 c 67.156 8.996 67.004 9.359 66.648 9.828 c 65.953 10.738
+ 65.293 13.508 65.414 15.023 c 65.562 16.941 66.168 17.832 68.016 18.832
+ c 68.211 18.938 68.656 19.004 69.156 19.004 c 69.938 19.004 70.078 18.988
+ 70.5 18.781 c 70.922 18.574 71.914 17.719 72.238 17.16 c 72.312 17.035
+72.387 16.914 72.457 16.797 c 72.879 16.098 73.16 15.633 73.141 14.145 c
+ 73.074 9.355 72.445 8.93 71.066 7.996 c 70.594 7.676 70.133 7.516 69.66
+ 7.516 c h
+57.004 9.402 m 56.84 9.406 56.48 9.547 56.238 9.73 c 55.91 9.984 55.883
+ 10.004 56.004 10.742 c 56.426 13.289 56.301 16.32 55.672 18.848 c 55.422
+ 19.832 55.562 20.113 56.555 20.629 c 56.965 20.84 57.254 20.945 57.441
+20.945 c 57.758 20.945 57.902 20.562 58.27 19.375 c 58.352 19.117 l 58.801
+ 17.668 58.91 17.453 59.203 17.453 c 59.387 17.453 59.5 17.578 59.934 18.047
+ c 60.152 18.281 60.418 18.57 60.688 18.824 c 61.758 19.836 62.891 20.898
+ 63.383 20.715 c 63.883 20.523 63.914 20.062 63.82 14.523 c 63.805 13.543
+ 63.828 11.727 63.871 10.477 c 63.91 9.32 63.867 8.488 63.812 8.273 c 63.859
+ 8.148 63.32 7.426 63.262 7.34 c 63.02 6.961 62.695 6.625 62.395 6.625 c
+ 62.098 6.625 62.078 6.75 61.891 7.105 c 61.512 7.832 61.516 8.363 61.465
+ 11.082 c 61.41 14.398 61.211 14.492 61.055 14.566 c 60.891 14.602 l 60.535
+ 14.602 60.309 14.301 59.293 12.035 c 58.68 10.707 57.398 9.402 57.004 9.402
+ c h
+47.375 10.043 m 47.309 10.148 47.199 10.383 47.117 10.711 c 46.805 11.957
+ 46.781 16.902 47.086 18.059 c 47.359 19.105 48.629 20.676 49.516 21.062
+ c 50.309 21.406 50.777 21.402 51.52 21.027 c 52.738 20.406 53.141 19.816
+ 53.562 18.016 c 54.641 13.41 54.602 11.027 53.434 10.047 c 53.039 9.715
+ 52.84 9.664 52.758 9.664 c 52.668 9.664 52.367 9.793 52.332 11.441 c 52.32
+ 12.051 52.199 13.285 51.91 14.191 c 51.617 15.102 51.457 15.891 51.457
+16.016 c 51.453 16.297 51.234 16.73 51.082 16.949 c 50.801 17.336 50.348
+ 17.41 49.891 17.156 c 49.41 16.879 49.363 16.418 49.324 14.188 c 49.297
+ 12.547 49.156 11.543 49.07 11.383 c 48.859 10.996 47.77 10.18 47.375 10.043
+ c h
+38.008 6.734 m 37.805 6.734 37.602 6.797 37.406 6.93 c 37.09 7.137 37.016
+ 7.184 37.016 8.129 c 37.016 8.715 37.203 10.086 37.422 11.121 c 37.559
+11.75 37.672 12.324 37.746 12.703 c 37.793 12.938 37.824 13.09 37.836 13.133
+ c 37.969 13.453 38.285 13.754 38.809 14.254 c 39.07 14.504 l 40.363 15.574
+ l 40.301 18.012 l 40.25 20.086 40.301 20.32 40.734 21.184 c 40.785 21.281
+ l 41.031 21.781 41.551 22.82 41.859 23.023 c 42.516 23.457 42.664 23.402
+ 42.812 23.242 c 42.961 23.082 43.27 17.711 43.375 15.848 c 43.395 15.465
+ 43.863 14.887 44.289 14.516 c 44.695 14.156 45.273 13.457 45.551 12.988
+ c 45.996 12.227 45.992 12.141 45.812 11.594 c 45.66 11.137 45.371 10.828
+ 44.746 10.461 c 44.527 10.305 44.258 10 44.02 10.078 c 43.781 10.152 42.23
+ 12.516 41.691 12.688 c 41.582 12.766 41.434 12.812 41.289 12.812 c 40.668
+ 12.812 40.477 12.051 40.285 10.34 c 40.148 9.109 40.023 8.605 39.52 7.859
+ c 39.023 7.121 38.5 6.734 38.008 6.734 c f
+7.027 7.211 0.949 6.641 re f
+10.426 9.301 m 10.438 9.418 10.449 9.547 10.453 9.691 c 10.461 9.836 10.465
+ 9.953 10.465 10.051 c 10.492 10.051 l 10.551 9.93 10.629 9.816 10.727 9.711
+ c 10.828 9.605 10.941 9.512 11.07 9.434 c 11.195 9.352 11.336 9.289 11.492
+ 9.246 c 11.645 9.199 11.805 9.176 11.969 9.176 c 12.266 9.176 12.516 9.227
+ 12.73 9.324 c 12.941 9.426 13.117 9.559 13.258 9.723 c 13.398 9.891 13.5
+ 10.086 13.566 10.309 c 13.633 10.531 13.668 10.773 13.668 11.031 c 13.668
+ 13.852 l 12.766 13.852 l 12.766 11.328 l 12.766 11.141 12.75 10.965 12.723
+ 10.797 c 12.695 10.633 12.641 10.484 12.566 10.355 c 12.488 10.23 12.383
+ 10.129 12.25 10.051 c 12.113 9.973 11.941 9.934 11.73 9.934 c 11.371 9.934
+ 11.078 10.07 10.852 10.344 c 10.625 10.617 10.512 10.98 10.512 11.434 c
+ 10.512 13.852 l 9.609 13.852 l 9.609 10.281 l 9.609 10.16 9.605 10.004
+9.602 9.809 c 9.594 9.617 9.586 9.449 9.57 9.301 c 10.426 9.301 l f
+17.691 10.453 m 17.586 10.289 17.445 10.152 17.258 10.047 c 17.07 9.941
+ 16.863 9.887 16.633 9.887 c 16.531 9.887 16.43 9.898 16.328 9.922 c 16.227
+ 9.941 16.133 9.98 16.055 10.027 c 15.973 10.074 15.91 10.137 15.859 10.207
+ c 15.812 10.281 15.789 10.375 15.789 10.484 c 15.789 10.676 15.875 10.816
+ 16.051 10.91 c 16.223 11 16.48 11.086 16.824 11.164 c 17.043 11.215 17.246
+ 11.277 17.43 11.348 c 17.617 11.414 17.777 11.504 17.914 11.609 c 18.051
+ 11.715 18.16 11.844 18.238 11.988 c 18.312 12.137 18.352 12.309 18.352
+12.508 c 18.352 12.777 18.301 13.004 18.199 13.188 c 18.094 13.375 17.961
+ 13.527 17.789 13.645 c 17.621 13.762 17.426 13.848 17.211 13.898 c 16.992
+ 13.949 16.77 13.977 16.539 13.977 c 16.191 13.977 15.855 13.91 15.523 13.773
+ c 15.195 13.641 14.922 13.434 14.707 13.16 c 15.348 12.613 l 15.469 12.793
+ 15.637 12.941 15.852 13.062 c 16.066 13.188 16.301 13.246 16.559 13.246
+ c 16.672 13.246 16.781 13.234 16.887 13.211 c 16.992 13.191 17.09 13.152
+ 17.176 13.102 c 17.262 13.051 17.332 12.984 17.383 12.898 c 17.434 12.816
+ 17.461 12.711 17.461 12.586 c 17.461 12.375 17.359 12.215 17.156 12.113
+ c 16.953 12.012 16.66 11.914 16.27 11.824 c 16.117 11.785 15.961 11.742
+ 15.805 11.688 c 15.648 11.633 15.504 11.559 15.375 11.461 c 15.25 11.367
+ 15.145 11.246 15.066 11.102 c 14.984 10.957 14.945 10.781 14.945 10.57
+c 14.945 10.324 14.996 10.117 15.094 9.941 c 15.191 9.766 15.324 9.621 15.484
+ 9.508 c 15.645 9.395 15.824 9.312 16.031 9.258 c 16.234 9.203 16.445 9.176
+ 16.664 9.176 c 16.988 9.176 17.305 9.242 17.609 9.371 c 17.91 9.496 18.145
+ 9.684 18.312 9.926 c 17.691 10.453 l f
+22.008 10.043 m 20.801 10.043 l 20.801 12.406 l 20.801 12.68 20.852 12.875
+ 20.953 12.992 c 21.055 13.109 21.219 13.168 21.441 13.168 c 21.527 13.168
+ 21.613 13.16 21.711 13.145 c 21.809 13.125 21.895 13.098 21.969 13.062
+c 22 13.805 l 21.891 13.84 21.77 13.871 21.637 13.895 c 21.508 13.918 21.371
+ 13.926 21.23 13.926 c 20.805 13.926 20.473 13.809 20.246 13.57 c 20.02
+13.336 19.906 12.98 19.906 12.508 c 19.906 10.043 l 19.035 10.043 l 19.035
+ 9.301 l 19.906 9.301 l 19.906 7.996 l 20.801 7.996 l 20.801 9.301 l 22.008
+ 9.301 l 22.008 10.043 l f
+25.73 11.684 m 25.508 11.684 25.277 11.691 25.035 11.711 c 24.797 11.73
+ 24.578 11.77 24.383 11.824 c 24.188 11.883 24.027 11.969 23.898 12.086
+c 23.77 12.199 23.707 12.352 23.707 12.547 c 23.707 12.68 23.734 12.793
+23.789 12.883 c 23.844 12.973 23.914 13.043 24.004 13.102 c 24.094 13.16
+ 24.191 13.199 24.301 13.223 c 24.41 13.246 24.523 13.254 24.641 13.254
+c 25.059 13.254 25.383 13.129 25.609 12.875 c 25.84 12.625 25.953 12.305
+ 25.953 11.922 c 25.953 11.684 l h
+25.953 10.906 m 25.953 10.566 25.852 10.312 25.645 10.152 c 25.441 9.988
+ 25.168 9.906 24.828 9.906 c 24.574 9.906 24.332 9.957 24.105 10.055 c 23.879
+ 10.152 23.688 10.281 23.535 10.434 c 23.055 9.859 l 23.277 9.648 23.551
+ 9.48 23.875 9.359 c 24.199 9.238 24.543 9.176 24.914 9.176 c 25.242 9.176
+ 25.523 9.223 25.766 9.316 c 26.004 9.41 26.203 9.535 26.355 9.695 c 26.508
+ 9.855 26.625 10.043 26.703 10.262 c 26.777 10.48 26.816 10.711 26.816 10.965
+ c 26.816 12.949 l 26.816 13.102 26.82 13.266 26.832 13.434 c 26.84 13.602
+ 26.859 13.742 26.883 13.852 c 26.066 13.852 l 26.016 13.633 25.992 13.414
+ 25.992 13.199 c 25.961 13.199 l 25.797 13.441 25.586 13.629 25.332 13.766
+ c 25.082 13.898 24.781 13.965 24.438 13.965 c 24.258 13.965 24.07 13.941
+ 23.875 13.895 c 23.68 13.848 23.5 13.77 23.34 13.656 c 23.184 13.551 23.051
+ 13.406 22.945 13.227 c 22.84 13.047 22.785 12.828 22.785 12.562 c 22.785
+ 12.219 22.879 11.945 23.062 11.746 c 23.25 11.543 23.492 11.391 23.793
+11.285 c 24.094 11.18 24.434 11.109 24.809 11.078 c 25.188 11.047 25.57
+11.031 25.953 11.031 c 25.953 10.906 l f
+28.332 7.203 0.902 6.648 re f
+30.836 7.203 0.902 6.648 re f
+10.957 18.324 m 11.984 21.797 l 12.004 21.797 l 13.086 18.324 l 14.035
+18.324 l 15.141 21.797 l 15.16 21.797 l 16.188 18.324 l 17.137 18.324 l
+15.629 22.875 l 14.688 22.875 l 13.566 19.457 l 13.547 19.457 l 12.434 22.875
+ l 11.492 22.875 l 9.977 18.324 l 10.957 18.324 l f
+18.996 22.875 m 18.098 22.875 l 18.098 18.324 l 18.996 18.324 l h
+19.141 16.684 m 19.141 16.852 19.082 16.988 18.965 17.098 c 18.848 17.207
+ 18.707 17.262 18.543 17.262 c 18.379 17.262 18.238 17.203 18.125 17.094
+ c 18.008 16.98 17.953 16.844 17.953 16.684 c 17.953 16.52 18.008 16.379
+ 18.125 16.266 c 18.238 16.156 18.379 16.098 18.543 16.098 c 18.707 16.098
+ 18.848 16.156 18.965 16.266 c 19.082 16.379 19.141 16.52 19.141 16.684
+c f
+22.895 19.062 m 21.684 19.062 l 21.684 21.426 l 21.684 21.699 21.734 21.898
+ 21.84 22.016 c 21.941 22.133 22.105 22.195 22.328 22.195 c 22.41 22.195
+ 22.5 22.184 22.598 22.168 c 22.691 22.148 22.777 22.121 22.855 22.086 c
+ 22.887 22.828 l 22.777 22.863 22.656 22.895 22.523 22.918 c 22.395 22.941
+ 22.258 22.949 22.117 22.949 c 21.688 22.949 21.363 22.832 21.133 22.598
+ c 20.906 22.359 20.793 22.004 20.793 21.531 c 20.793 19.062 l 19.918 19.062
+ l 19.918 18.324 l 20.793 18.324 l 20.793 17.02 l 21.684 17.02 l 21.684
+18.324 l 22.895 18.324 l 22.895 19.062 l f
+24.812 19.016 m 24.922 18.793 25.109 18.602 25.371 18.441 c 25.633 18.281
+ 25.926 18.199 26.254 18.199 c 26.547 18.199 26.801 18.25 27.012 18.348
+c 27.223 18.449 27.398 18.582 27.539 18.746 c 27.68 18.914 27.785 19.109
+ 27.852 19.332 c 27.918 19.559 27.953 19.797 27.953 20.051 c 27.953 22.875
+ l 27.051 22.875 l 27.051 20.355 l 27.051 20.168 27.035 19.992 27.008 19.824
+ c 26.977 19.656 26.926 19.512 26.848 19.383 c 26.77 19.254 26.668 19.152
+ 26.535 19.074 c 26.406 19 26.234 18.957 26.023 18.957 c 25.664 18.957 25.371
+ 19.094 25.141 19.367 c 24.91 19.641 24.797 20.004 24.797 20.461 c 24.797
+ 22.875 l 23.891 22.875 l 23.891 16.219 l 24.797 16.219 l 24.797 19.016
+l 24.812 19.016 l f
+Q Q
+showpage
+%%Trailer
+end
+%%EOF
diff --git a/Badge-sources/Black/PNG/install-with-yunohost.png b/Badge-sources/Black/PNG/install-with-yunohost.png
new file mode 100644
index 0000000..705529c
Binary files /dev/null and b/Badge-sources/Black/PNG/install-with-yunohost.png differ
diff --git a/Badge-sources/Black/SVG/install-with-yunohost.svg b/Badge-sources/Black/SVG/install-with-yunohost.svg
new file mode 100644
index 0000000..3365691
--- /dev/null
+++ b/Badge-sources/Black/SVG/install-with-yunohost.svg
@@ -0,0 +1,2 @@
+
+
diff --git a/Badge-sources/White/EPS/install-with-yunohost.eps b/Badge-sources/White/EPS/install-with-yunohost.eps
new file mode 100644
index 0000000..7a51afb
--- /dev/null
+++ b/Badge-sources/White/EPS/install-with-yunohost.eps
@@ -0,0 +1,619 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%HiResBoundingBox: 0 0 117 30
+%%BoundingBox: 0 0 117 30
+%%Creator: Serif Affinity
+%LanguageLevel: 3
+%%DocumentData: Clean7Bit
+%ADO_ContainsXMP: MainFirst
+%%EndComments
+%%BeginProlog
+101 dict begin
+/m/moveto
+/l/lineto
+/c/curveto
+3{load def}repeat
+%%EndProlog
+/currentdistillerparams where
+{pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
+{userdict /EPSHandler1_pdfmark /cleartomark load put
+userdict /EPSHandler1_ReadMetadata_pdfmark {flushfile cleartomark} bind put}
+{ userdict /EPSHandler1_pdfmark /pdfmark load put
+userdict /EPSHandler1_ReadMetadata_pdfmark {/PUT pdfmark} bind put } ifelse
+[/NamespacePush EPSHandler1_pdfmark
+[/_objdef {eps_metadata_stream} /type /stream /OBJ EPSHandler1_pdfmark
+[{eps_metadata_stream} 2 dict begin
+/Type /Metadata def /Subtype /XML def currentdict end /PUT EPSHandler1_pdfmark
+[{eps_metadata_stream}
+currentfile 0 (% &&end EPS XMP packet marker&&)
+/SubFileDecode filter EPSHandler1_ReadMetadata_pdfmark
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+% &&end EPS XMP packet marker&&
+[/Document
+1 dict begin /Metadata {eps_metadata_stream} def
+currentdict end /BDC EPSHandler1_pdfmark
+[/NamespacePop EPSHandler1_pdfmark
+
+gsave
+
+ % Courbe
+ newpath
+ 113.023 0 m
+ 113.023 0 3.977 0 3.977 0 c
+ 1.78 0 0 1.785 0 3.98 c
+ 0 3.98 0 26.02 0 26.02 c
+ 0 28.215 1.78 30 3.977 30 c
+ 3.977 30 113.023 30 113.023 30 c
+ 115.219 30 117 28.215 117 26.02 c
+ 117 26.02 117 3.98 117 3.98 c
+ 117 1.785 115.219 0 113.023 0 c
+ closepath
+ /DeviceRGB setcolorspace
+ 0.427 0.427 0.424 setcolor
+ fill
+
+ % Courbe
+ 3.98 29.316 m
+ 2.156 29.316 0.676 27.832 0.676 26.012 c
+ 0.676 26.012 0.676 3.988 0.676 3.988 c
+ 0.676 2.164 2.156 0.684 3.98 0.684 c
+ 3.98 0.684 113.098 0.684 113.098 0.684 c
+ 114.918 0.684 116.402 2.164 116.402 3.988 c
+ 116.402 3.988 116.402 26.012 116.402 26.012 c
+ 116.402 27.832 114.918 29.316 113.098 29.316 c
+ 113.098 29.316 3.98 29.316 3.98 29.316 c
+ closepath
+ /DeviceRGB setcolorspace
+ 1 1 1 setcolor
+ fill
+
+ % Courbes
+ 89.32 12.672 m
+ 88.965 12.672 88.758 12.887 88.574 13.102 c
+ 88.129 13.645 88.332 14.676 88.641 15.34 c
+ 88.945 15.984 89.5 16.672 90.145 16.672 c
+ 90.52 16.672 90.918 16.215 91.094 15.945 c
+ 91.391 15.492 91.449 14.844 91.246 14.176 c
+ 91.055 13.547 90.652 13.082 90.176 12.898 c
+ 89.789 12.754 89.539 12.672 89.32 12.672 c
+ closepath
+ 89.41 19.82 m
+ 88.738 19.82 87.32 19.105 86.883 18.547 c
+ 86.305 17.816 85.82 15.984 85.801 14.453 c
+ 85.789 13.219 85.84 13.031 86.43 12.172 c
+ 87.262 10.957 88.641 9.879 89.566 9.719 c
+ 90.484 9.559 92.059 9.984 92.578 10.469 c
+ 92.578 10.469 92.73 10.609 92.73 10.609 c
+ 93.055 10.891 93.656 11.422 93.984 12.125 c
+ 93.984 12.125 94.449 13.047 94.465 13.965 c
+ 94.48 14.93 94.246 15.605 94.246 15.605 c
+ 93.934 17.832 93.707 18.09 92.445 18.684 c
+ 90.352 19.672 89.645 19.82 89.41 19.82 c
+ closepath
+ 95.977 13.879 m
+ 95.801 13.715 95.672 13.324 95.68 12.613 c
+ 95.684 12.086 95.797 11.496 95.898 11.32 c
+ 96.289 10.645 97.137 9.727 97.512 9.512 c
+ 98.297 9.055 99.145 9.434 100.766 10.824 c
+ 101.285 11.273 101.375 11.477 101.465 12.367 c
+ 101.531 13.062 101.469 13.738 101.289 14.301 c
+ 101.289 14.301 100.746 15.625 100.746 15.625 c
+ 100.746 15.625 102.176 15.773 102.176 15.773 c
+ 102.367 15.789 102.527 15.797 102.668 15.797 c
+ 102.984 15.797 103.332 15.762 103.562 15.508 c
+ 103.844 15.191 103.812 14.691 103.723 13.848 c
+ 103.562 12.395 103.797 11.555 104.59 10.734 c
+ 105.016 10.297 105.203 10.16 105.387 10.16 c
+ 105.512 10.16 105.676 10.215 105.961 10.344 c
+ 106.613 10.641 106.844 11.156 106.57 13.57 c
+ 106.453 14.664 106.328 15.887 106.328 16.141 c
+ 106.328 16.664 106.844 16.906 108.609 17.469 c
+ 109.82 17.855 110.973 18.348 111.293 18.566 c
+ 111.809 18.922 111.84 19.012 111.805 19.484 c
+ 111.773 19.898 111.586 20.238 111.195 20.594 c
+ 110.781 20.977 110.68 21.066 109.945 21.066 c
+ 109.695 21.066 109.375 21.055 108.965 21.039 c
+ 108.551 21.004 108.215 20.965 107.957 20.938 c
+ 107.668 20.902 107.465 20.879 107.328 20.879 c
+ 106.883 20.879 106.801 20.906 106.797 21.145 c
