Used | {{humanSize system.memory.ram.used}} ({{system.memory.ram.percent}} %) |
Free | {{humanSize system.memory.ram.free}} |
Total | {{humanSize system.memory.ram.total}} |
Used | {{humanSize system.memory.swap.used}} ({{system.memory.swap.percent}} %) |
Free | {{humanSize system.memory.swap.free}} |
Total | {{humanSize system.memory.swap.total}} |
1 min | {{system.cpu.load.min1}} |
5 min | {{system.cpu.load.min5}} |
15 min | {{system.cpu.load.min15}} |
Running | {{system.process.running}} |
Sleeping | {{system.process.sleeping}} |
Total | {{system.process.total}} |
Interface | IPv4 | IPv6 |
---|---|---|
{{@key}} | {{#this}}{{.}} | {{/this}}
{{@key}} Time since update: {{humanTime time_since_update}} |
Bitrate | Cumulative bitrate |
---|---|---|
Rx | {{bitRate rx time_since_update}} | {{humanSize cumulative_rx}} |
Tx | {{bitRate tx time_since_update}} | {{humanSize cumulative_tx}} |
Rx + Tx | {{bitRate cx time_since_update}} | {{humanSize cumulative_cx}} |
FS Type | {{ filesystem.fs_type }} |
Mount point | {{ filesystem.mnt_point }} |
Size | {{humanSize filesystem.size }} |
Used | {{humanSize filesystem.used }} |
Available | {{humanSize filesystem.avail }} |
Read | {{humanSize io.read_bytes }} |
Write | {{humanSize io.write_bytes }} |