{{t 'used'}} | {{humanSize system.memory.ram.used}} ({{system.memory.ram.percent}} %) |
{{t 'free'}} | {{humanSize system.memory.ram.free}} |
{{t 'total'}} | {{humanSize system.memory.ram.total}} |
{{t 'used'}} | {{humanSize system.memory.swap.used}} ({{system.memory.swap.percent}} %) |
{{t 'free'}} | {{humanSize system.memory.swap.free}} |
{{t 'total'}} | {{humanSize system.memory.swap.total}} |
{{t 'count_min' "1"}} | {{system.cpu.load.min1}} |
{{t 'count_min' "5"}} | {{system.cpu.load.min5}} |
{{t 'count_min' "15"}} | {{system.cpu.load.min15}} |
{{t 'running'}} | {{system.process.running}} |
{{t 'sleeping'}} | {{system.process.sleeping}} |
{{t 'total'}} | {{system.process.total}} |
{{t 'interface'}} | {{t 'ipv4'}} | {{t 'ipv6'}} |
---|---|---|
{{@key}} | {{ ipv4 }} | {{ ipv6 }} |
{{@key}} {{t 'time_since_update'}}{{humanTime time_since_update}} |
{{t 'bit_rate'}} | {{t 'cumulative_usage'}} |
---|---|---|
{{t 'transmission'}} | {{bitRate tx time_since_update}} | {{humanSize cumulative_tx}} |
{{t 'reception'}} | {{bitRate rx time_since_update}} | {{humanSize cumulative_rx}} |
{{t 'fs_type'}} | {{ filesystem.fs_type }} |
{{t 'mount_point'}} | {{ filesystem.mnt_point }} |
{{t 'size'}} | {{humanSize filesystem.size }} |
{{t 'used'}} | {{humanSize filesystem.used }} |
{{t 'available'}} | {{humanSize filesystem.avail }} |
{{t 'read'}} | {{humanSize io.read_bytes }} |
{{t 'write'}} | {{humanSize io.write_bytes }} |