mirror of
https://github.com/YunoHost/doc.git
synced 2024-09-03 20:06:26 +02:00
55d379d6aa
`photoprism` is already packaged, with gold star.
46 KiB
46 KiB
title | template | taxonomy | routes | ||||
---|---|---|---|---|---|---|---|
Apps wishlist | docs |
|
|
The following list is a compiled wishlist of applications that would be nice-to-have.
You can contribute to this list by adding something you'd like to be packaged, or learn more on how to package applications to create a new package or improve a package draft.
! Before adding an app in this wish-list, please check your app is not already available in YunoHost's app catalogue or about to be added into it
Name | Description | Upstream | Package draft |
---|---|---|---|
10er10 | 10er10 is an HTML5 audio jukebox | Upstream | |
Access to Memory (AtoM) | Web-based, open source application for standards-based archival description and access in a multilingual, multi-repository environment. | Upstream | |
adhocserver | An ad hoc server for the Sony PSP | Package Draft | |
Ajenti | Ajenti is a Linux & BSD modular server admin panel | Upstream | |
Akaunting | Manage payments/invoices/expenses | Upstream | |
Anki Sync Server | a personal Anki server | Upstream | |
AnonAddy | Anonymous email forwarding - Create Unlimited Email Aliases For Free | Upstream | |
Ansible Matrix Docker Deploy | Full Featured Matrix Server Setup with All Bridges and Integrations | Upstream | |
Apache Superset | Apache Superset is a Data Visualization and Data Exploration Platform | Upstream | |
askbot | Questions and answers | Package Draft | |
Archivematica | Mature digital preservation system designed to maintain standards-based, long-term access to collections of digital objects. | Upstream | |
ArchivesSpace | Archives information management application for managing and providing Web access to archives, manuscripts and digital objects. | Upstream | |
ass | ass is a self-hosted ShareX upload server written in Node.js. | Upstream | |
Astral | Organize Your GitHub Stars With Ease | Upstream | |
Azuracast | A Simple, Self-Hosted Web Radio Management Suite | Upstream | |
Backstage.io | Open source Enterprise Developer Portal with Eco-System | Upstream | |
Baserow | Open source no-code database tool and Airtable alternative. | Upstream | |
Beatbump | An alternative frontend for YouTube Music | Upstream | |
Beeper | A unified inbox for 15 chat networks. | Upstream | |
BigBlueButton | Web conferencing system | Upstream | |
BitcartCC | BitcartCC is a self-hosted, open-source cryptocurrency all-in-one solution | Upstream | |
Bitmessage | P2P communication protocol used to send encrypted messages | Upstream | |
Blynk | Upstream | ||
Bolt | Content Management Tool | Package Draft | |
BorgWarehouse | A fast and modern WebUI for a BorgBackup's central repository server. | Upstream | |
Budibase | Low code platform for creating internal apps, workflows, and admin panels in minutes. | Upstream | |
BTCPay Server | BTCPay Server is a free and open-source Bitcoin payment processor | Upstream | |
Cactus Comments | Federated comment system, to embed into your webpages, based on the Matrix protocol. | Upstream | Package Draft |
Cagette | A marketplace for local farmers and producers | Upstream | |
Cal.com | Formerly Calendso. Volunteer shift management and meeting scheduling. "The open source Calendly alternative." | Upstream | |
Caliopen | A unified inteface for all your private communications | ||
cgit | |||
Chaskiq | A full featured Live Chat, Support & Marketing platform, alternative to Intercom, Drift, Crisp | Upstream | |
changedetection.io | Self-hosted open source change monitoring of web pages | Upstream | |
Chatterbox | Embedded live chat for customer service | Upstream | |
Chatwoot | Open-source customer engagement suite, an alternative to Intercom, Zendesk, Salesforce Service Cloud | Upstream | |
CheckUp | Upstream | ||
Checkmk | Checkmk provides powerful monitoring of networks, servers, clouds, containers and applications | Upstream | |
Citadel-suite | Groupware platform | ||
CKAN | A tool for making open data websites | Upstream | |
CloudTube | CloudTube front-end for YouTube | Upstream | |
Commafeed | Self-hosted RSS reader | Upstream | |
Conduit | Conduit is a lightweight open-source server implementation of the Matrix Specification with a focus on easy setup and low system requirements. | Upstream | Package Draft |
cops | Calibre OPDS | Package Draft | |
Coquelicot | A “one-click” file sharing web application | Package Draft | |
Cozy | |||
Croodle | Vote for a schedule / polling | Upstream | |
Cusdis | A lightweight, privacy-friendly comment system alternative to Disqus. | Upstream | |
Darkwire.io | End-to-end encrypted instant web chat | Upstream | |
Dataverse | Open source research data repository software | Upstream | |
DavMail | Gateway from OWA and O365 to IMAP, POP, and CalDav for email and calendars | Upstream | |
democracyOS | Vote / make decisions in a collective | Package Draft | |
diasporadocker | A open and powerfull social network | Package Draft | |
DirectoryLister | Upstream | ||
Django_app | Skeleton for django apps | Package Draft | |
Docker_container | Deploy applications with Docker | Package Draft | |
Docker_rstudio | A web development environment for statistics with R | Package Draft | |
Docker-registry | Upstream | Package Draft | |
DockerUI | Deploy applications with Docker | Package Draft | |
Docspell | Simple document organizer | Upstream | |
Docusaurus | Static site generator/SPA to build documentations | Upstream | |
DomainMOD | Domain portfolio management application | ||
Dynette | Dynette is a dyndns server | Upstream | Package Draft |
DrakonHub | Online editor for Drakon diagrams | Upstream | |
Drawpile | Collaborative drawing program that allows multiple users to sketch on the same canvas simultaneously | Upstream | |
Earthstar-Project Server | Run and configure an Earthstar server capable of syncing with other peers | Upstream | |
Element Call | Showcase for full mesh video chat powered by Matrix | Upstream | |
Elk | A nimble Mastodon web client. It also works with other Fediverse servers like Pleroma or GotoSocial | upstream | |
Endlessh | SSH Tarpit | upstream | |
erine.email | Upstream | ||
ERPnext | Upstream | ||
EteSync | Upstream | ||
Excalibur | A web interface to extract tabular data from PDFs (based on Camelot) | Upstream | |
Farside | A redirecting service for FOSS alternative frontends | Updtream | |
Federated wiki | Farm for fedwiki sites | Upstream | |
Ferdi server | Messaging aggregation | Upstream | |
FEX | |||
Firefly-III Data Importer | Import data from banks to Firefly | Upstream | Draft Package |
Filestash | Upstream | ||
fishnet | Distributed Stockfish analysis for lichess.org | Upstream | |
FitTrackee | Upstream | ||
FlareSolverr | Proxy server to bypass Cloudflare protection | Upstream | |
Flask | Skeleton for flask apps | Package Draft | |
foodsoft | Manage a non-profit food cooperative | Package Draft | |
Forem | Forem is open source software for building communities. | Upstream | |
Fossil | |||
Fractale | Fractale is a platform for self-organization. | Upstream | |
full-text-rss | Upstream | ||
Framaestro | Online service aggregator | Upstream | Package Draft |
Framaestro_hub | Online service aggregator hub | Upstream | Package Draft |
freeboard | A real-time dashboard builder for IOT | Package Draft | |
freepbx | VOIP | Package Draft | |
Freescout | Helpdesk & Shared Mailbox | Upstream | |
ftssolr | Full-text search via IMAP through a Solr indexing server | Package Draft | |
Gancio | Upstream | ||
Garage | A self-hostable distributed storage service (S3 compatible) | Upstream | |
gateone | HTML5-powered terminal emulator and SSH client | Package Draft | |
Gatsby | Build blazing fast, modern apps and websites with React | Upstream | |
Geneweb | Upstream | ||
gitolite | Git server | Package Draft | |
gitrepositories | Package Draft | ||
gitweb | Git forge (c.f. Gitolite) | Package Draft | |
gnusocial | Create a federated comunication node | Package Draft | |
Goaccess | Web log analyzer | Upstream | |
GoatCounter | privacy-friendly web analytics | Upstream | |
gogs_webhost | Turn a Gogs repository to static web hosting | Package Draft | |
Gollum | A simple Git-powered wiki | Upstream | Package Draft |
Goploader | Upstream | ||
gocd | CI/CD server | Upstream | |
Granary | Upstream | ||
Graphhopper | Upstream | ||
Greenlight | A really simple end-user interface for your BigBlueButton server | Upstream | |
Grist | The evolution of spreadsheets | Upstream | Package Draft |
Habitica | Upstream | ||
Hashbase | A public peer service for Dat archives, provides a HTTP-accessible interface for creating an account and uploading Dats. | Upstream | |
Headscale | An open source, self-hosted implementation of the Tailscale Mesh-VPN control server | Upstream Daemon Upstream UI | |
Helpy | Upstream | ||
Hexo | Upstream | ||
HistoPad | Web application for logging pads (etherpad) and archiving them in a git repository. | Upstream | |
Hometown | A Mastodon fork with local-only posting, support for more content types, and other features and tweaks. | Upstream | |
htpc-manager | Manage your HTPC from anywhere | Package Draft | |
Hypothes.is | Web Annotation server (and client) to crate and share highlights and notes | Hypothes.is server | |
Icecast 2 | Upstream | ||
ikiwiki | |||
InfCloud | A contacts, calendar and tasks web client for CalDAV and CardDAV | Upstream | |
Inventaire | a libre collaborative resource mapper powered by open-knowledge, starting with books! 📚 | Upstream | |
InvoicePlane | Upstream | ||
IPFS | Upstream | Package Draft | |
Isso | Comment server | Upstream | |
jappix_mini | Jappix Mini XMPP chat website integration | Package Draft | |
Joplin | Upstream | ||
Joplin-web | Upstream | ||
JS Bin | Upstream | ||
Karaoke-forever | Organize karaoke parties | Upstream | |
Kenoma | Pleroma frontend | Upstream | |
Keyoxide | Keyoxide is a privacy-friendly tool to create and verify decentralized online identities. | Upstream | |
Kill the newsletter | Convert email newsletters to RSS feeds | Upstream | |
Klaxon | Easily create alerts for changes on the web | Upstream | |
Known | Upstream | ||
Koel | Upstream | ||
Koha | The world's first free and open source library system | Upstream | |
Kontalk | Upstream | ||
Koozip | Upstream | ||
L'atelier | Upstream | ||
LBCAlerte | Package Draft | ||
lektor | A static website generator | Package Draft | |
LessPass | Upstream | ||
Lessy | Upstream | ||
Librarian | An alternative frontend for LBRY/Odysee | Upstream | |
Lichen | Gemtext to HTML translator | Upstream | |
Lila | Online chess game server | Upstream | |
LiquidSoap | Audio and video streaming language | Upstream | |
LocomotiveCMS | Upstream | ||
Logitech Media Server | (formerly SlimServer, SqueezeCenter and Squeezebox Server) is a streaming audio server | Debian package Source | Package Draft |
Loomio | Upstream | ||
MaidSafe | Upstream | ||
Mailpile | Upstream | ||
Mailtrain | Upstream | ||
Maloja | Self-hosted music scrobble database, alternative to Last.fm | Upstream | |
mautrix-discord | Matrix bridge for discord | Upstream | Package Draft |
Tileserver-GL | Tile server light SVG for map service | Upstream | |
Mealie | Recipe manager and meal planner | Upstream | |
Mediagoblin | Video streaming platform | Upstream | Package Draft |
medusa | Automatic TV shows downloader | Package Draft | |
Megaglest | realtime stategy game | Upstream | |
microblog.pub | Upstream | ||
Meshery | Cloudnative solution to bind multiple Service-Meshes together, not only K8s | Upstream | |
meteor-movielist | An open source web app for managing movie lists built with self-hosting in mind. Movie information is fetched from TMDb. | Upstream | |
Mindustry | A sandbox tower-defense game | Upstream | |
Mirakel | Upstream | ||
modernpaste | A modern, feature-rich Pastebin alternative | Upstream | Package Draft |
Modoboa | Upstream | ||
MongoPassion | Web-based project for management of MongoDB databases | Upstream | |
MotionEye | Upstream | ||
morss | Get full text RSS feeds | Upstream | |
mumble_admin_plugin | Mumble-server web interface | Package Draft | |
munin | Resource monitoring tool | Package Draft | |
Museek+ | Upstream | ||
mycryptochat | Encrypted IM | Package Draft | |
mx-puppet-discord | A bridge between Matrix and Discord | Upstream | |
Nautilus | Turn your website into an ActivityPub profile | Upstream | |
Nebula | Scalable overlay networking tool with a focus on performance, simplicity and security. | Upstream | |
Netrunner | Upstream | ||
Netbird | Create an overlay peer-to-peer network connecting machines regardless of their location | Upstream | |
nostr | The simplest open protocol that is able to create a censorship-resistant global "social" network once for all. | Upstream | |
Netlify CMS | A CMS for any static site generator that connects to a Gitlab/Github repo (requires netlify/gotrue) | Upstream | |
NewsBlur | This is the most complete RSS reader that exists to date | Upstream | |
nexusoss | Sonatype Nexus Repository manager OSS | Package Draft | |
ntopng | Package Draft | ||
OhMyForm | Upstream | ||
Ombi | Upstream | ||
Omnivore | Omnivore is a complete, open source read-it-later solution for people who like reading. | Upstream | |
OpenBazaar | Upstream | ||
OpenCart | Upstream | ||
OpenEats | Upstream | ||
openHAB | Smart home platform | Upstream | |
openid-simplesamlphp | OpenID provider based on SimpleSAMLphp | Package Draft | |
OpenSourceBilling | Upstream | ||
osmw | Cartography software | Package Draft | |
OSRM | Upstream | ||
OX Open-Xchange | Linux groupware solution | Upstream | |
pd3f | PDF text extraction (OCR) pipeline using machine-learning | Upstream | |
Padloc | Simple, secure password and data management for individuals and teams | Upstream | |
Paperwork | Upstream | ||
Passbolt | Password manager | Upstream | |
Pelias | Upstream | ||
Penpot | Design Freedom for Teams | Upstream | |
personal-management-system | Your web application for managing personal data. | Upstream | |
PHPList | Upstream | ||
Phraseanet | Upstream | ||
pia | A tool to help carrying out Privacy Impact Assessments | Package Draft | |
PicApport | Self-hosted private photo server | ||
Picsur | Simple open-source image host | Upstream | |
Pinry | Open source tiling image board | Upstream | |
Piped | An open-source alternative frontend for YouTube which is efficient by design. | Upstream | |
Pol | RSS generator website | Upstream | |
Planka | Free open source kanban board for workgroups. | Upstream | |
Plausible Analytics | Simple, Open Source, and privacy-friendly web analytics alternative to Google Analytics. | Upstream | |
Playmaker | Upstream | ||
plonecms | Create a modern website with a CMS written in Python | Package Draft | |
Presentator | A design collaboration platform | ||
Privoxy | |||
ProcessMaker | |||
proftpd | Package Draft | ||
ProtonMail’s WebClient | Upstream | ||
Psono | Password Manager for Teams | Upstream | |
pterodactyl | Package Draft | ||
Pump.io | File sharing and synchronization | Upstream | |
qBit MatUI | A WebUI for qBittorrent | Upstream | |
QGis server | QGis server allows to publish QGis desktop projets and maps as OGC-compliant services, that can be used in openlayers, leaflet etc. | Upstream | |
QWC2 | QWC (Qgis Web Client) is a react and openlayers-based web UI to publish and display qgis desktop projects. | Upstream | |
racktables | Upstream | ||
Race for the galaxy | Upstream | ||
Raindrop | All-in-one bookmark manager | Upstream | |
Raspap | Upstream | ||
Redash | Connect to any data source, easily visualize, dashboard and share your data. | Upstream | |
remoteStorage | A remoteStorage server implementation written in PHP | Upstream | Package Draft |
Request Tracker | Upstream | ||
Restya | Upstream | ||
Retroshare | Upstream | ||
Revolt | Chat software similar to Discord | Upstream | |
Rimgo | An alternative frontend for Imgur | Upstream | |
roadiz | Create a modern website | Package Draft | |
rs-short | An URL shortener | Upstream | |
RSS-proxy | RSS-proxy allows you to do create an RSS or ATOM feed of almost any website, just by analyzing just the static HTML structure. | Upstream | |
RSSHub | open source, easy to use, and extensible RSS feed generator. It's capable of generating RSS feeds from pretty much everything | Upstream | |
RustDesk | TeamViewer alternative | Upstream and easy install script | |
rutorrent | Torrent client | Package Draft | |
rwtxt | Minimalist CMS | Upstream | |
sat | An all-in-one tool to manage all your communications | Package Draft | |
[satdress] | Federated Lightning addresses server | Upstream | |
ScenariChain-server | |||
Schleuder | A GPG-enabled mailing list manager | ||
scm-manager | Share and manage Git, Mercurial and Subversion repositories | Package Draft | |
Screego | Screen sharing webrtc | Upstream | |
Scribe | An alternative frontend to Medium | Upstream | |
Scuttlebutt Pub | |||
seenthis | Short-blogging destiné à la veille d’actualité | Package Draft | |
Semantic MediaWiki | lets you store and query data within the MediaWiki's pages | Upstream | |
shadowsocks | A SOCKS5 proxy to protect your Internet traffic | Package Draft | |
shinken | A flexible and scalable monitoring framework | Upstream | Package Draft |
sickbeard | Automatic TV show downloader | Package Draft | |
Semaphore | A fediverse (Mastodon-API compatible) accessible, simple and fast web client client | Upstream | |
sickrage | Automatic TV shows downloader | Package Draft | |
Signal Proxy | Fight censorship and bypass traffic securely to the Signal service | Upstream | |
simpad | Simple markdown editor | Upstream | Package Draft |
SimpleLogin | Privacy-first e-mail forwarding and identity provider service | Upstream | |
SimplyTranslate-Web | This is a simple web interface for SimplyTranslate | Upstream | |
smokeping | Upstream | ||
SocialHome | A federated personal profile | Upstream | |
sonerezh | Stream music from everywhere | Package Draft | |
SparkleShare (Dazzle) | SparkleShare host | Upstream | |
sphinx | Upstream | Package Draft | |
Spreed standalone signaling server (Nextcloud Talk HPB) | Upstream | ||
Stackedit | Upstream | ||
Storj | Upstream | ||
Strapi | Open source Node.js Headless CMS to easily build customisable APIs | Upstream | |
Streisand | Upstream | ||
Stremio Web | a modern media center. | Upstream frontend Upstream backend | |
studs | A survey tool, the ancestor of OpenSondage | Package Draft | |
subsonic | Subsonic is an open source, web-based media server | Package Draft | |
Subspace | A simple WireGuard VPN server GUI | Upstream | |
SuiteCRM | An open-source CRM | Upstream | |
Superalgos | Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. | Upstream | |
Sydent | Identity-serverfor matrix | Upstream | |
sympa | Mailing List manager | Package Draft | |
Syspass | Upstream | ||
Tahoe-LAFS | Decentralized cloud storage system | Upstream | |
Taiga | Upstream | ||
Tailscale | Wireguard-based Mesh-VPN | Upstream | |
Takahē | An efficient ActivityPub Server, for small installs with multiple domains | Upstream | |
Taskwarrior | Upstream | ||
Technitium DNS | Upstream | ||
Teddy.io | Document manager | Upstream | |
telegram_chatbot | Telegram chatbot - mini chatbot for Telegram | Package Draft | |
Teleport | Multi-protocol access proxy which understands SSH, HTTPS, RDP, Kubernetes API, MySQL, MongoDB and PostgreSQL wire protocols. | Upstream | |
TellForm | Upstream | ||
tes3mp | Package Draft | ||
Theia-IDE | VS Code-like cloud IDE | Upstream | |
Thredded | Upstream | ||
Tinylist | Upstream | ||
TMate | Upstream | ||
torrelay | Package Draft | ||
Traccar | Modern GPS Tracking Platform | Upstream | |
transpay | Interface to receive and manage donations with Stripe | Package Draft | |
transwhat | A gateway to WhatsApp from Jabber | Package Draft | |
Tryton | A solid ERP system | ||
trivy | OSS Vulnerability and Misconfiguration Scanning. | Upstream | |
tubesync | Syncs YouTube channels and playlists to a locally hosted media server | Upstream | |
tutao | End-to-end encrypted e-mail client | Upstream | Package Draft |
Twake | All of the organizational tools you need to make your projects succeed brought together on one platform. | ||
Twister | Upstream | ||
TwitRSS.me | Create RSS feeds from Twitter | Upstream | |
ultrasonics | Sync music playlists between all your music services: Spotify, Deezer, Apple Music, Plex, etc. | Upstream | |
umap | Cartography software | Package Draft | |
unbound | Package Draft | ||
upmpdcli | UPNP-server and -renderer. Serves local files, internet-radio (radio-browser.info), BBC-Radio, Deezer, HighresAudio, Qobuz, Spotify and Tidal | Upstream | |
Uwazi | Upstream | ||
Volumio | Upstream | ||
vpnserver | Create/provide VPNs from your server | Package Draft | |
Webhook.site | Upstream | ||
WebODF | Upstream | ||
webogram | Webogram - a new era of messaging | Upstream | Package Draft |
Webterminal | A web-based Jump Host / Bastion, supports VNC, SSH, RDP, Telnet, SFTP... | Upstream | |
WebThings Gateway | Upstream | ||
wg-access-server | VPN Server OIDC ipv4 ipv6 | Upstream | |
Whoogle | A metasearch engine | Upstream | |
Wikiless | A free open source alternative Wikipedia front-end focused on privacy. | Upstream | |
WikiSuite | The most comprehensive and integrated Open Source enterprise solution. | Upstream | |
Winter CMS | Powerful Laravel based CMS | ||
wildfly | Package Draft | ||
Wisemapping | An online mind mapping editor | Upstream | Package Draft |
WildDuck | Opinionated email server | Upstream | |
WorkAdventure | A web-based collaborative workspace for small to medium teams | Upstream | |
xBrowserSync | A self-hosted bookmark sync tool, with browser plugins and mobile clients available | Upstream | |
Xibo | A FLOSS digital signage solution | Upstream | |
Xonotic | Upstream | ||
Yggdrasil | Upstream | ||
your_spotify | Self hosted Spotify tracking dashboard | Upstream | |
youtube-dl-webui | Web interface for youtube-dl | Package Draft | |
yunofav | A page of favorite links | Package Draft | |
yunohost | YunoHost in YunoHost, crazy :D ! | Package Draft | |
Zammad | Upstream | ||
zigbee2mqtt.io | Zigbee-to-MQTT software-bridge supporting more than 1000 Zigbee devices | Upstream | |
Zola | Static site generator | ||
zomburl | An URL shortening service | Package Draft | |
Zoneminder | Upstream | ||
Zulip | Upstream | ||
Zusam | A truly private space for you and your friends | Upstream | Package Draft |
XBackBone | XBackBone is a simple and lightweight PHP file manager that support the instant sharing tool ShareX and NIX systems. | Upstream |
Other references listing self-hosted applications
- List of awesome selfhosted apps
- List of awesome sysadmin apps
- List of awesome Node.js projects
- List of SIP softwares/applications
- Awesomeopensource.com : topic-based list of open source projects sorted by github-stars